Demographics
Excellent schools, an abundant workforce, and progressive attitudes combine to create an outstanding quality of life for the citizens of Arab.
Profile | |||
2015 Estimated Population | |||
Households | |||
Median Household Income | |||
Median Age | |||
Total Number of Employees |
3 Mile Radius | |||
11,248 | |||
4,586 | |||
$41,691 | |||
41 | |||
4,898 |
5 Mile Radius | |||
17,606 | |||
7,118 | |||
$41,652 | |||
41 | |||
7,554 |
10 Mile Radius | |||
34,172 | |||
13,757 | |||
$42,921 | |||
42 | |||
14,456 |
Company Name | ||
Marshall Medical Center North | ||
Arab City Board of Education | ||
Atrion Medical Products | ||
Orchid Orthopedic Solution | ||
Hyco Alabama, LLC | ||
Arab Cartage & Express Co. | ||
Syncro Corporation |
Industry | ||
Hospital | ||
Education | ||
Medical Products | ||
Medical Devices | ||
Hydraulic Cylinders | ||
Trucking Services | ||
Industrial Controls |
# of Employees | ||
450 | ||
325 | ||
180 | ||
142 | ||
123 | ||
85 | ||
148 |
School | Grades | |
Arab Primary School | K - 2 | |
Arab Elementary School | 3 - 5 | |
Arab Junior High School | 6 - 8 | |
Arab High School | 9 - 12 | |
Snead State Community College |